Usage Statistics for dbironworks.ie

Summary Period: March 2017
Generated 13-Mar-2017 02:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 2168
Total Files 1675
Total Pages 1753
Total Visits 703
Total KBytes 22482
Total Unique Sites 476
Total Unique URLs 18
Total Unique Referrers 286
Total Unique User Agents 117
. Avg Max
Hits per Hour 6 49
Hits per Day 166 256
Files per Day 128 203
Pages per Day 134 223
Sites per Day 36 71
Visits per Day 54 74
KBytes per Day 1729 3492
Hits by Response Code
Code 200 - OK 77.26% 1675
Code 206 - Partial Content 0.14% 3
Code 301 - Moved Permanently 0.09% 2
Code 304 - Not Modified 0.09% 2
Code 404 - Not Found 22.42% 486

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 221 10.19% 167 9.97% 174 9.93% 59 8.39% 56 11.76% 916 4.08%
2 192 8.86% 133 7.94% 143 8.16% 37 5.26% 58 12.18% 525 2.33%
3 146 6.73% 127 7.58% 122 6.96% 53 7.54% 41 8.61% 600 2.67%
4 161 7.43% 125 7.46% 127 7.24% 56 7.97% 47 9.87% 1160 5.16%
5 106 4.89% 60 3.58% 63 3.59% 39 5.55% 46 9.66% 1140 5.07%
6 154 7.10% 119 7.10% 121 6.90% 62 8.82% 62 13.03% 2929 13.03%
7 188 8.67% 154 9.19% 152 8.67% 74 10.53% 71 14.92% 3227 14.36%
8 195 8.99% 145 8.66% 161 9.18% 64 9.10% 55 11.55% 1844 8.20%
9 168 7.75% 136 8.12% 149 8.50% 60 8.53% 37 7.77% 2122 9.44%
10 203 9.36% 155 9.25% 165 9.41% 63 8.96% 51 10.71% 2279 10.14%
11 256 11.81% 203 12.12% 223 12.72% 66 9.39% 52 10.92% 2200 9.78%
12 168 7.75% 141 8.42% 143 8.16% 66 9.39% 48 10.08% 3492 15.53%
13 10 0.46% 10 0.60% 10 0.57% 4 0.57% 3 0.63% 48 0.21%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 132 6.09% 6 89 5.31% 7 99 5.65% 30 396 1.76%
1 5 68 3.14% 4 58 3.46% 4 57 3.25% 38 497 2.21%
2 5 70 3.23% 4 56 3.34% 4 56 3.19% 87 1136 5.05%
3 9 129 5.95% 7 94 5.61% 8 105 5.99% 50 656 2.92%
4 6 84 3.87% 4 63 3.76% 5 67 3.82% 100 1295 5.76%
5 5 67 3.09% 4 56 3.34% 4 60 3.42% 27 352 1.57%
6 5 66 3.04% 3 51 3.04% 4 55 3.14% 28 368 1.64%
7 5 68 3.14% 3 51 3.04% 4 55 3.14% 37 487 2.17%
8 6 81 3.74% 4 58 3.46% 4 61 3.48% 46 604 2.69%
9 5 72 3.32% 4 59 3.52% 4 58 3.31% 89 1155 5.14%
10 10 132 6.09% 7 100 5.97% 8 110 6.27% 60 778 3.46%
11 5 68 3.14% 3 49 2.93% 3 49 2.80% 30 384 1.71%
12 8 109 5.03% 6 83 4.96% 6 90 5.13% 120 1566 6.97%
13 7 91 4.20% 6 80 4.78% 6 83 4.73% 79 1021 4.54%
14 7 100 4.61% 5 73 4.36% 5 76 4.34% 29 376 1.67%
15 7 99 4.57% 5 76 4.54% 6 85 4.85% 78 1018 4.53%
16 6 80 3.69% 5 65 3.88% 4 63 3.59% 108 1404 6.25%
17 8 112 5.17% 6 83 4.96% 7 91 5.19% 175 2270 10.10%
18 7 91 4.20% 5 69 4.12% 5 71 4.05% 95 1232 5.48%
19 6 81 3.74% 4 63 3.76% 5 66 3.76% 116 1507 6.70%
20 6 79 3.64% 4 64 3.82% 4 63 3.59% 33 431 1.92%
21 6 86 3.97% 4 63 3.76% 4 61 3.48% 66 858 3.82%
22 6 85 3.92% 5 71 4.24% 5 72 4.11% 66 859 3.82%
23 9 118 5.44% 7 101 6.03% 7 100 5.70% 141 1830 8.14%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 1094 50.46% 6302 28.03% /webalizer/
2 332 15.31% 99 0.44% /
3 73 3.37% 6572 29.23% /webalizer/usage_201702.html
4 68 3.14% 6080 27.05% /webalizer/usage_201701.html
5 32 1.48% 2144 9.54% /webalizer/usage_201612.html
6 20 0.92% 4 0.02% /icons/folder.gif
7 19 0.88% 3 0.01% /icons/blank.gif
8 12 0.55% 180 0.80% /webalizer/usage_201611.html
9 11 0.51% 165 0.73% /webalizer/usage_201703.html
10 4 0.18% 9 0.04% /webalizer/usage.png
11 2 0.09% 11 0.05% /webalizer/ctry_usage_201611.png
12 2 0.09% 9 0.04% /webalizer/ctry_usage_201701.png
13 2 0.09% 6 0.03% /webalizer/daily_usage_201611.png
14 2 0.09% 8 0.03% /webalizer/daily_usage_201612.png
15 2 0.09% 7 0.03% /webalizer/daily_usage_201701.png
16 2 0.09% 4 0.02% /webalizer/hourly_usage_201611.png
17 2 0.09% 4 0.02% /webalizer/hourly_usage_201701.png
18 1 0.05% 2 0.01% /webalizer/hourly_usage_201612.png

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 73 3.37% 6572 29.23% /webalizer/usage_201702.html
2 1094 50.46% 6302 28.03% /webalizer/
3 68 3.14% 6080 27.05% /webalizer/usage_201701.html
4 32 1.48% 2144 9.54% /webalizer/usage_201612.html
5 12 0.55% 180 0.80% /webalizer/usage_201611.html
6 11 0.51% 165 0.73% /webalizer/usage_201703.html
7 332 15.31% 99 0.44% /
8 2 0.09% 11 0.05% /webalizer/ctry_usage_201611.png
9 4 0.18% 9 0.04% /webalizer/usage.png
10 2 0.09% 9 0.04% /webalizer/ctry_usage_201701.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1094 50.46% 275 43.38% /webalizer/
2 332 15.31% 225 35.49% /
3 73 3.37% 62 9.78% /webalizer/usage_201702.html
4 68 3.14% 46 7.26% /webalizer/usage_201701.html
5 32 1.48% 21 3.31% /webalizer/usage_201612.html
6 11 0.51% 3 0.47% /webalizer/usage_201703.html
7 12 0.55% 2 0.32% /webalizer/usage_201611.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1094 50.46% 278 44.41% /webalizer/
2 332 15.31% 216 34.50% /
3 73 3.37% 62 9.90% /webalizer/usage_201702.html
4 68 3.14% 46 7.35% /webalizer/usage_201701.html
5 32 1.48% 18 2.88% /webalizer/usage_201612.html
6 11 0.51% 5 0.80% /webalizer/usage_201703.html
7 12 0.55% 1 0.16% /webalizer/usage_201611.html

Top 30 of 476 Total Sites
# Hits Files KBytes Visits Hostname
1 368 16.97% 368 21.97% 2167 9.64% 92 13.09% dyn.98.148.43.179.swissinet.com
2 264 12.18% 264 15.76% 1555 6.92% 66 9.39% 179.43.156.130
3 224 10.33% 224 13.37% 1319 5.87% 56 7.97% f8.35.01a8.ip4.static.sl-reverse.com
4 115 5.30% 115 6.87% 675 3.00% 23 3.27% d15f3297.setaptr.net
5 71 3.27% 57 3.40% 172 0.77% 2 0.28% blexhn50.webmeup.com
6 60 2.77% 35 2.09% 107 0.47% 29 4.13% spider-141-8-132-53.yandex.com
7 40 1.85% 40 2.39% 236 1.05% 10 1.42% host.my-tss.com
8 39 1.80% 30 1.79% 96 0.43% 1 0.14% 104.131.75.186
9 39 1.80% 30 1.79% 92 0.41% 1 0.14% 138.197.126.34
10 23 1.06% 15 0.90% 53 0.23% 1 0.14% 109.169.29.30
11 21 0.97% 17 1.01% 17 0.07% 15 2.13% spider-130-193-51-34.yandex.com
12 20 0.92% 20 1.19% 118 0.52% 5 0.71% 104.156.228.152
13 20 0.92% 20 1.19% 115 0.51% 4 0.57% d15f3232.setaptr.net
14 17 0.78% 10 0.60% 32 0.14% 1 0.14% 80.248.225.146
15 15 0.69% 15 0.90% 1613 7.17% 14 1.99% 185.29.255.27
16 15 0.69% 2 0.12% 18 0.08% 1 0.14% grosvenor.larrytech-hosting.com
17 14 0.65% 14 0.84% 1552 6.90% 10 1.42% 37-115-152-104.broadband.kyivstar.net
18 14 0.65% 0 0.00% 19 0.08% 0 0.00% 46.229.164.99
19 14 0.65% 2 0.12% 43 0.19% 2 0.28% dawning300.2cloud.eu
20 12 0.55% 3 0.18% 33 0.15% 1 0.14% 103.fr.dedicated.sh
21 12 0.55% 0 0.00% 34 0.15% 0 0.00% fetcher-img1-7.p.mail.ru
22 9 0.42% 0 0.00% 23 0.10% 0 0.00% fetcher-img1-3.p.mail.ru
23 8 0.37% 6 0.36% 4 0.02% 1 0.14% 213.233.148.17
24 8 0.37% 8 0.48% 47 0.21% 2 0.28% 55.17.01a8.ip4.static.sl-reverse.com
25 7 0.32% 7 0.42% 533 2.37% 1 0.14% 38.100.21.66
26 7 0.32% 2 0.12% 7 0.03% 4 0.57% crawl-66-249-75-60.googlebot.com
27 7 0.32% 0 0.00% 18 0.08% 0 0.00% fetcher-img1-9.p.mail.ru
28 7 0.32% 7 0.42% 3 0.01% 7 1.00% spider-141-8-142-38.yandex.com
29 6 0.28% 5 0.30% 5 0.02% 1 0.14% 140.203.184.83
30 6 0.28% 6 0.36% 8 0.04% 1 0.14% 45.32.131.61.vultr.com

Top 10 of 476 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 368 16.97% 368 21.97% 2167 9.64% 92 13.09% dyn.98.148.43.179.swissinet.com
2 15 0.69% 15 0.90% 1613 7.17% 14 1.99% 185.29.255.27
3 264 12.18% 264 15.76% 1555 6.92% 66 9.39% 179.43.156.130
4 14 0.65% 14 0.84% 1552 6.90% 10 1.42% 37-115-152-104.broadband.kyivstar.net
5 224 10.33% 224 13.37% 1319 5.87% 56 7.97% f8.35.01a8.ip4.static.sl-reverse.com
6 115 5.30% 115 6.87% 675 3.00% 23 3.27% d15f3297.setaptr.net
7 5 0.23% 5 0.30% 554 2.47% 1 0.14% 37-115-118-157.broadband.kyivstar.net
8 7 0.32% 7 0.42% 533 2.37% 1 0.14% 38.100.21.66
9 4 0.18% 4 0.24% 443 1.97% 1 0.14% 37-115-125-70.broadband.kyivstar.net
10 40 1.85% 40 2.39% 236 1.05% 10 1.42% host.my-tss.com

Top 30 of 286 Total Referrers
# Hits Referrer
1 782 36.07% - (Direct Request)
2 34 1.57% http://go.mail.ru/search_images
3 31 1.43% http://essaywritemy.interiowo.pl
4 16 0.74% http://abemojofim.casi-no.ru/
5 13 0.60% http://ejynutyji.apteka2017.ru/
6 12 0.55% http://ivyvo.apteka2017.ru/
7 12 0.55% http://odurij.casi-no.ru/
8 12 0.55% http://ygiqo.casi-no.ru/
9 10 0.46% http://tatutove.c0.pl/
10 9 0.42% http://ajujede.casi-no.ru/
11 9 0.42% http://arinlucri.cba.pl/
12 9 0.42% http://efyvolup.enews1.pro/
13 9 0.42% http://ejetiz.casi-no.ru/
14 9 0.42% http://okokyd.casi-no.ru/
15 9 0.42% http://osidomu.casi-no.ru/
16 9 0.42% http://ufyzyrak.apteka2017.ru/
17 9 0.42% http://uroqo.proxy4.pro/feed.rss
18 9 0.42% http://uxonepun.casi-no.ru/
19 9 0.42% http://yheracil.paomao.ru/
20 9 0.42% http://yhicy.proxy4.pro/feed.rss
21 9 0.42% http://yxunoz.ipv6proxy.pro/feed.rss
22 8 0.37% http://acyxazi.proxy4.pro/feed.rss
23 8 0.37% http://akosozela.enews1.pro/
24 8 0.37% http://akymoz.casi-no.ru/
25 8 0.37% http://alilarocyd.casi-no.ru/
26 8 0.37% http://ancigepa.cba.pl/
27 8 0.37% http://burger-imperia.com/
28 8 0.37% http://efopetiv.apteka2017.ru/
29 8 0.37% http://exameja.paomao.ru/
30 8 0.37% http://exywegem.enews1.pro/

Top 15 of 117 Total User Agents
# Hits User Agent
1 150 6.92% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 92 4.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 78 3.60% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
4 71 3.27% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 59 2.72% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Img/2.0; +http://go.mail.ru/help/robots)
6 57 2.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
7 51 2.35% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 48 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
9 47 2.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 45 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
11 45 2.08% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 44 2.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 44 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
14 44 2.03% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
15 44 2.03% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for March 2017

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1148 52.95% 896 53.49% 4830 21.49% Commercial (com)
2 586 27.03% 509 30.39% 8435 37.52% Unresolved/Unknown
3 197 9.09% 193 11.52% 5352 23.81% Network (net)
4 99 4.57% 22 1.31% 181 0.80% European Union
5 71 3.27% 10 0.60% 911 4.05% Russian Federation
6 12 0.55% 3 0.18% 33 0.15% St. Helena
7 11 0.51% 8 0.48% 900 4.01% Brazil
8 10 0.46% 7 0.42% 38 0.17% China
9 9 0.42% 7 0.42% 4 0.02% Ireland
10 5 0.23% 5 0.30% 555 2.47% Ukraine
11 2 0.09% 2 0.12% 222 0.99% Belarus
12 2 0.09% 2 0.12% 1 0.00% Mali
13 2 0.09% 1 0.06% 4 0.02% Seychelles
14 1 0.05% 1 0.06% 111 0.49% Generic TLD (info)
15 1 0.05% 1 0.06% 111 0.49% Bulgaria
16 1 0.05% 1 0.06% 111 0.49% Canada
17 1 0.05% 1 0.06% 6 0.03% Switzerland
18 1 0.05% 1 0.06% 111 0.49% Finland
19 1 0.05% 1 0.06% 111 0.49% Guatemala
20 1 0.05% 1 0.06% 0 0.00% Hungary
21 1 0.05% 1 0.06% 111 0.49% Kazakhstan
22 1 0.05% 0 0.00% 4 0.02% Lithuania
23 1 0.05% 1 0.06% 111 0.49% Pakistan
24 1 0.05% 1 0.06% 0 0.00% Poland
25 1 0.05% 1 0.06% 111 0.49% Romania
26 1 0.05% 1 0.06% 111 0.49% United Kingdom
27 1 0.05% 1 0.06% 6 0.03% United States


Generated by Webalizer Version 2.20